Bendera isyarat digunakan untuk menyampaikan mesej, kerana kadang-kadang 'silent radio' diperlukan. Berikut adalah nama-nama dan makna, kedua-dua antarabangsa dan / atau khusus kepada Tentera Laut, serta makna apabila digunakan dalam Regatta Pelayaran. Terdapat juga sistem isyarat yang dipanggil Semaphore yang menggunakan kedudukan bendera relatif kepada seseorang untuk menunjukkan surat itu.
International Code Flags
Flag | Name & Phonetic Pronunciation | Meaning |
---|---|---|
AlfaAL-fah | I have a diver down; keep well clear at slow speed. | |
BravoBRAH-voh | I am taking in, discharging, or carrying dangerous cargo. | |
CharlieCHAR-lee | "Yes" or "affirmative".Change of Course (Sailing Regatta) | |
DeltaDELL-tah | I am maneuvering with difficulty; keep clear. | |
EchoECK-oh | I am directing my course to starboard. | |
FoxtrotFOKS-trot | I am disabled; communicate with me. On aircraft carriers: Flight Operations underway | |
GolfGOLF | I require a pilot. | |
Hotelhoh-TELL | I have a pilot on board. | |
IndiaIN-dee-ah | I am directing my course to port. (International)Coming alongside. (Navy) Round the Ends Starting Rule (Sailing Regatta) | |
JulietJEW-lee-ett | I am on fire and have dangerous cargo; keep clear. | |
KiloKEY-loh | I wish to communicate with you. | |
LimaLEE-mah | You should stop your vessel immediately.Come Within Hail or Follow Me (Sailing Regatta) | |
MikeMIKE | My vessel is stopped; making no way.Mark Missing (Sailing Regatta) | |
Novemberno-VEM-bur | No or negative.Abandonment and Re-sail (Sailing Regatta) | |
OscarOSS-kur | Man overboard. | |
Papapah-PAH | All personnel return to ship; proceeding to sea (Inport). | |
Quebeckay-BECK | Ship meets health regs; request clearance into port. (International)Boat recall; all boats return to ship. (Navy) | |
RomeoROH-me-oh | None. (International)Preparing to replenish (At sea). Ready duty ship (In port). (Navy) | |
Sierrasee-AIR-ah | Moving astern. (International)Conducting flag hoist drill. (Navy) Shorten Course (Sailing Regatta) | |
TangoTANG-go | Keep clear; engaged in trawling. (International)Do not pass ahead of me. (Navy) | |
UniformYOU-nee-form | You are running into danger. | |
VictorVIK-tah | I require assistance. | |
WhiskeyWISS-kee | I require medical assistance. | |
XrayECKS-ray | Stop carrying out your intentions and watch for my signals.Individual Recall (Sailing Regatta) | |
YankeeYANG-kee | I am dragging anchor. (International)Ship has visual communications duty. (Navy) Wear Life Jackets (Sailing Regatta) | |
ZuluZOO-loo | I require a tug.20% Scoring Penalty (Sailing Regatta) | |
Code/AnswerCode or Answer | Message is understood. Also, numeric decimal point. (International)Flag that follows is from the International Code of Signals. (Navy) Postponement (Sailing Regatta) | |
First substitute (First Repeater)First sub | Substitute for the first flag in this hoist. (International) Also "repeats" the first flag or series of flags in this hoistAbsence of flag officer or unit commander (In port). (Navy) General Recall (Sailing Regatta) | |
Second substituteSecond sub | Substitute for the second flag in this hoist. (International)Absence of chief of staff (In port). (Navy) | |
Third substituteThird sub | Substitute for the third flag in this hoist. (International)Absence of commanding officer (In port). (Navy) | |
OneWUN | None. (International)Numeral one. (Navy) | |
TwoTOO | None. (International)Numeral two. (Navy) | |
ThreeTREE | None. (International)Numeral three. (Navy) | |
FourFOW-er | None. (International)Numeral four. (Navy) | |
FiveFIFE | None. (International)Numeral five. (Navy) | |
SixSICKS | None. (International)Numeral six. (Navy) | |
SevenSEV-en | None. (International)Numeral seven. (Navy) | |
EightATE | None. (International)Numeral eight. (Navy) | |
NineNIN-er | None. (International)Numeral nine. (Navy) | |
ZeroZEE-roh | None. (International)Numeral zero. (Navy) | |
Pennant onePEN-ant WUN | Numeral one. (International)Pennant one. (Navy) | |
Pennant twoPEN-ant TOO | Numeral two. (International)Pennant two. (Navy) | |
Pennant threePEN-ant TREE | Numeral three. (International)Pennant three. (Navy) | |
Pennant fourPEN-ant FOW-er | Numeral four. (International)Pennant four. (Navy) Postponement (Sailing Regatta) | |
Pennant fivePEN-ant FIFE | Numeral five. (International)Pennant five. (Navy) | |
Pennant sixPEN-ant SICKS | Numeral six. (International)Pennant six. (Navy) | |
Pennant sevenPEN-ant SEV-en | Numeral seven. (International)Pennant seven. (Navy) | |
Pennant eightPEN-ant ATE | Numeral eight (International)Pennant eight. (Navy) | |
Pennant NinePEN-ant NIN-er | Numeral nine (International)Pennant nine. (Navy) | |
Pennant zeroPEN-ant ZEE-roh | Numeral zero (International)Pennant zero. (Navy) |
Flag/Shape | Name | Sounds | Meaning |
Postponement Signals | |||
AP | 2 when raised 1 when lowered | Races not started are postponed. The warning signal will be made 1 minute after removal unless at that time the race is postponed again or abandoned. | |
AP over H | 2 when raised 1 when lowered | Races not started are postponed. Further signals ashore. | |
AP over A | 2 when raised 1 when lowered | Races not started are postponed. No more racing today. | |
AP over Numeral Pennant 1 | 2 when raised 1 when lowered | Postponement of 1 hour from the scheduled starting time. | |
Other numeral pennants may also be used. - AP over a numeral pennant 1-6. Postponement of 1-6 hours from the scheduled starting time. See above for images of these numeral pennants. | |||
Abandonment Signals | |||
N | 3 when raised 1 when lowered | All races that have started are abandoned. Return to the starting area. The warning signal will be made 1 minute after removal unless at that time the race is abandoned again or postponed. | |
N over H | 3 when raised | All races are abandoned. Further signals ashore. | |
N over A | 3 when raised | All races are abandoned. No more racing today. | |
Starting & Preparatory Signals | |||
Class Flag Raised | Warning | 1 | 5 minutes to start |
Preparatory (or I or Z or Black Flag) RaisedI - Rule 30.1 is in effect. Z - Rule 30.2 is in effect. Black flag - Rule 30.3 is in effect. | 1 | 4 minutes to start | |
Preparatory (or I or Z or Black Flag) Lowered | 1 | 1 minute to start | |
Class Flag Lowered | Start | 1 | Start |
Recall Signals | |||
X | 1 when raised | Individual Recall | |
First Substitute | 2 when raised 1 when lowered | General Recall. The warning signal will be made 1 minute after removal. | |
Changing the Next Leg | |||
C | Repetitive | The position of the next mark has been changed: | |
with green triangle | to starboard | ||
with red square | to port | ||
- | with minus symbol | to decrease the length of the leg | |
+ | with plus symbol | to increase the length of the leg | |
Other Signals | |||
S | 2 when raised | The course has been shortened. Rule 32.2 is in effect. | |
L | 1 when raised | Ashore: A notice to competitors has been posted. Afloat: Come within hail or follow this boat. | |
M | Repetitive | The object displaying this signal replaces a missing mark. | |
Y | 1 when raised | Wear a personal flotation device. | |
Blue flag or shape. | No sound | This race committee boat is in position at the finishing line. |
Small Craft Warning Up to 38 mph winds | Gale Warning 39-54 mph winds | Storm Warning 55-73 mph winds | Hurricane Warning 74+ mph winds |
USCG Auxilary | US Power Squadron | Race Committee | Semaphore Flag Signalling System |
World Flag Database | C.I.A. - Flags of the World | Flags of All Countries | Nautical Flag Translator |
*pasni korang paham la bahasa poknik (tuk bebudak LA)